Computer Recycling Fees in Ontario
It’s been almost two years now since the Ontario Electronic Stewardship (OES) has implemented the Waste Electrical and Electronic Equipment (WEEE) program and we still get questions as to what it is, and what the extra fee’s are for. In short the OES WEEE Program is Ontario’s solution to allow for the effective diversion of electronic waste from landfills. Not only is this a benefit to the environment as the harmful chemicals/compounds used in electronics are no longer going to be leached into the environment, but it reduces the strain on our already limited precious resources by re-using as much of the original product as possible.
All of these benefits do come a cost though, in order to fund the WEEE Program OES has devised a table of fee’s for specific electronic devices/peripherals that must be collected on every electronic purchase that falls within the schedule of items. This small fee allows for the effective collection and recycling of our un-used electronics for free (I know technically it isn’t “free” since we are paying for the service, but you know what I mean!).
A summary of the most current fee schedule (effective from 01-April-2010 to 31-March-2011) is outlined below:
| Fees ($/unit) | |||
| Display Devices | ≤ 29″ Screen | Computer Monitors | $12.25 |
| Display Devices <18″ | $12.25 | ||
| Display Device 18″-29″ | $12.25 | ||
| All-in-One (AIO) Computers | $12.25 | ||
| > 29″ Screen | Displays 29″-45″ | $26.25 | |
| Displays > 45″ | $26.25 | ||
| Desktop Computers | $7.80 | ||
| Portable Computers | $2.75 | ||
| Computer Peripherals | |||
| Mice | $0.40 | ||
| Keyboards | $0.40 | ||
| Hard Drives | $0.40 | ||
| Optical Drives | $0.40 | ||
| Modems | $0.40 | ||
| Printing, Copying and Multi-Function Devices | |||
| Desktop Printing, Copying and Multi-Function Devices | $5.40 | ||
| Floor-Standing Printing Devices | $32.50 | ||
| Floor-Standing Copying and Multi-Function Devices | $32.50 | ||
| Telephones and Telephone Answering Machines | $1.00 | ||
| Cellular Devices and Pagers | $0.10 | ||
| Image, Audio and Video Devices | |||
| Personal/Portable | $0.40 | ||
| Home/Non-Portable | $2.75 | ||
| Home Theatre in a Box (HTB) | $9.95 | ||
| Aftermarket Vehicle | $2.85 | ||
For more information please visit the OES website here.
